news icon
INDEX TO EXPLORIT'S WEEKLY COLUMNS IN THE DAVIS ENTERPRISE printed on Fridays.
To index of columns from1995

COLUMNS INDEX: 2006 - 2009

2010
January: 9, 15, 22, 29,
February: 5, 12, 19,
March: 5, 12, 19, 26,
April: 2, 9, 16, 23, 30,
May: 7, 14, 21, 28,
June: 4, 11, 18, 25,
July: 2, 9, 16, 23, 30,

2011
2009
January: 2, 9, 16, 23, 30,
February: 6, 13, 20,
March: 6, 13, 20, 27,
April: 3, 10,
May: 8, 15, 22, 29,
June: 5, 12, 19,
July: 3, 10, 17, 24, 31,
August: 7, 14, 21,
September: 4, 11, 18, 26,
October: 9, 30,
November: 6, 13, 21,
December: 4, 11, 18,

2008
January: 11, 18, 25, 30,
February: 1, 8, 15, 22, 29.
March: 7, 14, 21, 28,
April: 4, 11, 18, 25,
May: 9, 16, 30,
June: 6, 13, 20, 27,
July: 11, 25,
August: 8, 22, 29,
September: 12, 19, 26,
October: 3, 17, 31,
November: 7, 14, 21, 26,
December: 5, 12, 19,
2007
January: 5, 12, 19, 26,
February: 2, 9, 16, 23,
March: 2, 9, 16, 23, 30,
April: 6, 13, 20, 27,
May: 4, 11, 18, 25,
June: 1, 8, 22, 29,
July: 6, 13, 20, 27,
August: 3, 10, 17, 24,
September: 7, 14, 21, 28,
October: 5, 12, 19,
November: 2, 9, 16, 23, 30,
December: 7, 14, 21, 28,
2006
January: 6, 13, 20, 27,
February: 3, 10, 17, 24,
March: 3, 10, 17, 24, 31,
April: 7, 14, 21, 28,
May: 5, 12, 19, 26,
June: 2, 9, 16, 23
July: 7, 14, 21, 28
August: 4, 11, 25
September: 1, 8, 15, 29,
October: 6, 13, 20, 27,
November: 3, 10, 17, 24,
December: 1, 8, 15, 22, 29,

[Home]
Send feedback to
Explorit Science Center
P.O. Box 1288, Davis, CA 95617, USA
Phone: (530)756-0191     Fax: (530)756-1227